For screen reader problems with this website, please call519-776-63165 1 9 7 7 6 6 3 1 6Standard carrier rates apply to texts.
Essex Appliance Centre
519-776-6316
Expand the limits of your laundry room with the LG SmartThinQ® app. Select a cycle, start or stop the wash and get notifications about when your laundry will be done, all from your smartphone. It even works with the Google Assistant and Amazon Alexa, so you can manage your laundry with simple voice commands.
Programs | Normal, Heavy Duty, Bedding, Deep Wash, Pre Wash+ Normal, Delicates, Waterproof, Downloaded |
---|
No. of Options | 14 |
---|---|
Options | Soak, Extra Rinse, Add Garments, Delay Wash, Control Lock, Water Plus, ColdWash™, Rinse+Spin, Spin Only, StainCare, Tub Clean, Signal, Remote Start, Wi-Fi |
Motor Type | HEDD |
---|---|
Max RPM | 950 |
Axis | Vertical |
TurboWash™ Technology | TurboWash3D™ |
---|---|
ColdWash™ Option | Yes |
SmartRinse™ Jet Spray System | Yes |
SenseClean™ System | Yes |
SmartDiagnosis™ | Yes |
---|---|
Energy Monitoring | Yes |
Remote start and cycle monitor | Yes |
Wi-Fi Connectivity | Yes |
NeveRust™ Stainless Steel Drum | Yes |
---|---|
Cabinet | Painted Steel |
Lid | Transparent Glass |
NeveRust™ Stainless Steel Washplate | Yes |
Intelligent Electronic Controls with Dual LED Display | Yes |
---|---|
Electronic Control Panel with LED Display | Yes |
Touch Buttons | Yes |
Dial-A-Cycle™ | Yes |
Design Look | Top Loader |
No. of Wash/Rinse Temps | 5 |
---|---|
No. of Spin Speeds | 5 |
No. of Water Levels | Automatically adjusts to the size of load |
Wash/Rinse Temps | Hot, Warm, Semi Warm, Cold, Tap Cold |
Spin Speeds | Extra High, High, Medium, Low, No Spin |
No. of Soil Levels | 3 |
SlamProof™ Lid | Yes |
---|---|
SmartDiagnosis™ | Yes |
LoadSense | Yes |
End of Cycle Signal | Yes |
Auto Suds Removal | Yes |
Add Garment Indicator | Yes |
Leveling Legs | Yes |
SmartRinse™ Jet Spray System | Yes |
SenseClean™ System | Yes |
TrueBalance™ Anti-Vibration System | Yes |
3-Tray Dispenser | Yes |
Status Indicator(s) | Yes |
Child Lock | Yes |
Forced Drain System | Yes |
LoDecibel™ Quiet Operation | Yes |
Product Weight (lbs.) | 127.9 |
---|---|
Shipping Depth (cm) | 79.38 |
Shipping Height (cm) | 119.38 |
Shipping Width (cm) | 74.93 |
Weight Kilogram | 65 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | No |
Color Finish Name | White |
ADA Compliant | No |
Smart Compatible | Yes |
Steam Option | No |
Total Capacity (cu. ft.) | 5.8 |
Shipping Depth (in.) | 31.25 |
Shipping Width (in.) | 29.5 |
Shipping Height (in.) | 47 |
Product Weight (kg) | 58.01 |
Height (cm) | 113.03 |
Depth (cm) | 72.09 |
Width (cm) | 68.58 |
Type of Washer | Top Load |
Voltage | 120 |
Frequency | 60 |
ENERGY STAR Certified | Yes |
Number of Cycles | 8 |
Appliance Color | White |
Depth (in.) | 28.38 |
Drum | Stainless Steel |
Height (in.) | 44.5 |
Stackable | No |
Width (in.) | 27 |
Washer Features | Wi-Fi Capable, Noise Reducing Technology |
Free Delivery
You Might Also Need
Optional Accessories
Excelsior® HE 1L Fresh Scent Washer Essentials and Steam Kit Set
$79.99
Excelsior® HE 1L Unscented Washer Essentials and Steam Kit Set
$79.99
Excelsior® Washer Essentials Kit - (Stainless Steel Hoses - HE 1L Fresh Scent Detergent - Stain Remover - Tub Cleaner)
$49.99
Excelsior® Washer Essentials Kit - (Stainless Steel Hoses - HE 1L Unscented Detergent - Stain Remover - Tub Cleaner)
$49.99
Qualifies for LG Laundry Black Friday Event
Live Chat or Call Us
For Lower In-Store Pricing
A powerful jet spray, plus the tub and motor that rotate independently and in opposite directions, creates a powerful water flow that causes garments to rub against each other throughout the cycle for enhanced washing performance.
Expand the limits of your laundry room with the LG SmartThinQ® app. Select a cycle, start or stop the wash and get notifications about when your laundry will be done, all from your smartphone. It even works with the Google Assistant and Amazon Alexa, so you can manage your laundry with simple voice commands.
Using the cold cycle on your washer doesn’t have to mean compromising. ColdWash™ technology uses cold water and enhanced washing motions to penetrate deep into fabrics, giving you cold water savings with warm water performance.
Mega capacity (5.8 cu.ft.) means you have the room to do more laundry in fewer loads.
6Motion™ Technology uses up to 6 different wash motions to provide a smart cleaning experience that is gentle on clothes and maximizes washing performance.
When your washer uses about 30% less energy and half the amount of water used by regular washers, you’re going to make an impact—on your utility bills, your energy and water consumption, and most importantly, the environment.
When you buy a washer, you want something reliable that you can count on. Because the Direct Drive Motor uses fewer moving parts and operates more efficiently, LG confidently backs the motor with a 10-year limited warranty.
Product Weight (lbs.) | 127.9 |
Shipping Depth (cm) | 79.38 |
Shipping Height (cm) | 119.38 |
Shipping Width (cm) | 74.93 |
Weight Kilogram | 65 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | No |
Color Finish Name | White |
ADA Compliant | No |
Smart Compatible | Yes |
Steam Option | No |
Total Capacity (cu. ft.) | 5.8 |
Shipping Depth (in.) | 31.25 |
Shipping Width (in.) | 29.5 |
Shipping Height (in.) | 47 |
Product Weight (kg) | 58.01 |
Height (cm) | 113.03 |
Depth (cm) | 72.09 |
Width (cm) | 68.58 |
Type of Washer | Top Load |
Voltage | 120 |
Frequency | 60 |
ENERGY STAR Certified | Yes |
Number of Cycles | 8 |
Appliance Color | White |
Depth (in.) | 28.38 |
Drum | Stainless Steel |
Height (in.) | 44.5 |
Stackable | No |
Width (in.) | 27 |
Washer Features | Wi-Fi Capable, Noise Reducing Technology |
Intelligent Electronic Controls with Dual LED Display | Yes |
Electronic Control Panel with LED Display | Yes |
Touch Buttons | Yes |
Dial-A-Cycle™ | Yes |
Design Look | Top Loader |
Programs | Normal, Heavy Duty, Bedding, Deep Wash, Pre Wash+ Normal, Delicates, Waterproof, Downloaded |
No. of Options | 14 |
Options | Soak, Extra Rinse, Add Garments, Delay Wash, Control Lock, Water Plus, ColdWash™, Rinse+Spin, Spin Only, StainCare, Tub Clean, Signal, Remote Start, Wi-Fi |
No. of Wash/Rinse Temps | 5 |
No. of Spin Speeds | 5 |
No. of Water Levels | Automatically adjusts to the size of load |
Wash/Rinse Temps | Hot, Warm, Semi Warm, Cold, Tap Cold |
Spin Speeds | Extra High, High, Medium, Low, No Spin |
No. of Soil Levels | 3 |
TurboWash™ Technology | TurboWash3D™ |
ColdWash™ Option | Yes |
SmartRinse™ Jet Spray System | Yes |
SenseClean™ System | Yes |
SlamProof™ Lid | Yes |
SmartDiagnosis™ | Yes |
LoadSense | Yes |
End of Cycle Signal | Yes |
Auto Suds Removal | Yes |
Add Garment Indicator | Yes |
Leveling Legs | Yes |
SmartRinse™ Jet Spray System | Yes |
SenseClean™ System | Yes |
TrueBalance™ Anti-Vibration System | Yes |
3-Tray Dispenser | Yes |
Status Indicator(s) | Yes |
Child Lock | Yes |
Forced Drain System | Yes |
LoDecibel™ Quiet Operation | Yes |
SmartDiagnosis™ | Yes |
Energy Monitoring | Yes |
Remote start and cycle monitor | Yes |
Wi-Fi Connectivity | Yes |
NeveRust™ Stainless Steel Drum | Yes |
Cabinet | Painted Steel |
Lid | Transparent Glass |
NeveRust™ Stainless Steel Washplate | Yes |
Motor Type | HEDD |
Max RPM | 950 |
Axis | Vertical |
Promotional Period: 2023-11-15 to 2023-12-05
Save $300 when you purchase any LG Laundry Pair or LG WashTower and an LG Styler.