For screen reader problems with this website, please call519-776-63165 1 9 7 7 6 6 3 1 6Standard carrier rates apply to texts.
Essex Appliance Centre
519-776-6316
15.1 cu.ft., 28" Wide, 66.9" tall (excluding hinges),Counter Depth, Digital Inverter Compressor, E-star certified, Recessed Handle, Reversible Door, No Frost, LED Lights
Product Weight (lbs.) | 180.78 |
---|---|
Width (in.) | 27.5 |
Appliance Color | Stainless Steel |
Depth (in.) | 27.75 |
Height (in.) | 66.88 |
Freezer Capacity (cu. ft.) | 4.4 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 15 |
Refrigerator Capacity (cu. ft.) | 10.6 |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 0 |
Appliance Fit Width (in.) | 28 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Width (cm) | 69.85 |
Height (cm) | 169.88 |
Depth (cm) | 70.49 |
Product Weight (kg) | 75 |
Type of Refrigerator | Freezerless Refrigerator |
Depth Excluding Handles (in.) | 27.75 |
Depth Including Handles (in.) | 27.75 |
Depth Excluding Handles (cm) | 70.49 |
Depth Including Handles (cm) | 70.49 |
Depth Less Door (cm) | 0 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 66.88 |
Overall Height (cm.) | 169.88 |
Height Without Door/Hinge (Case) (In.) | 65.63 |
Height Without Door/Hinge (Case) (Cm.) | 166.7 |
Freezer Door Type | Swing Door |
Free Delivery
Qualifies for Black Friday Savings on Samsung Appliances
Live Chat or Call Us
For Lower In-Store Pricing
15.1 cu.ft., 28" Wide, 66.9" tall (excluding hinges),Counter Depth, Digital Inverter Compressor, E-star certified, Recessed Handle, Reversible Door, No Frost, LED Lights.
All-Around Cooling
Counter-Depth Design
Digital Inverter Compressor
Product Weight (lbs.) | 180.78 |
Width (in.) | 27.5 |
Appliance Color | Stainless Steel |
Depth (in.) | 27.75 |
Height (in.) | 66.88 |
Freezer Capacity (cu. ft.) | 4.4 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 15 |
Refrigerator Capacity (cu. ft.) | 10.6 |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 0 |
Appliance Fit Width (in.) | 28 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Width (cm) | 69.85 |
Height (cm) | 169.88 |
Depth (cm) | 70.49 |
Product Weight (kg) | 75 |
Type of Refrigerator | Freezerless Refrigerator |
Depth Excluding Handles (in.) | 27.75 |
Depth Including Handles (in.) | 27.75 |
Depth Excluding Handles (cm) | 70.49 |
Depth Including Handles (cm) | 70.49 |
Depth Less Door (cm) | 0 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 66.88 |
Overall Height (cm.) | 169.88 |
Height Without Door/Hinge (Case) (In.) | 65.63 |
Height Without Door/Hinge (Case) (Cm.) | 166.7 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to $300 when you buy multiple eligible Samsung Home Appliances.