For screen reader problems with this website, please call519-776-63165 1 9 7 7 6 6 3 1 6Standard carrier rates apply to texts.
Essex Appliance Centre
519-776-6316
WaterWall Dishwasher, 39 dBA, Pocket Handle, 3rd Rack, Wifi, AutoRelease dry system, Zone Booster & Half Rack Cycle, Soft Rail, Fingerprint Resistant
Water Consumption Per Cycle (gallons) | 3.2 gallons |
---|---|
Cycle time (min) | 114-150 min |
Washing Type | Rotary |
Energy Annual consumption | 239 kWh/year |
Heater Watts | 1100 W |
Product Weight (lbs.) | 94.79 |
---|---|
ENERGY STAR Certified | Yes |
Appliance Color | Black Stainless Steel |
Depth (in.) | 25 |
Handle Type | Tubular |
Height (in.) | 33.88 |
Noise level (dB) | 39 |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | Yes |
Color Finish Name | Black Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Width (cm) | 60.66 |
Height (cm) | 86.06 |
Depth (cm) | 63.5 |
Product Weight (kg) | 43 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quietest |
Dishwasher Features | Cutlery Holder, Door/Child Lock, Fingerprint Resistant Finish, Wi-Fi Capable |
Third Rack | Yes |
Free Delivery
You Might Also Need
Optional Accessories
Excelsior Dishwasher Essentials Kit - (90 Dishwasher Pods with Built In Rinse Aid & Degreaser) - (125ml bottle of Rinse Aid) - (Braided Stainless Steel Waterline with Brass Fittings)
$49.99
Qualifies for Black Friday Savings on Samsung Appliances
Live Chat or Call Us
For Lower In-Store Pricing
WaterWall Dishwasher, 39 dBA, Pocket Handle, 3rd Rack, Wifi, AutoRelease dry system, Zone Booster & Half Rack Cycle, Soft Rail, Fingerprint Resistant
Spotless cleaning
Remove stubborn food
Auto opens to dry
Product Weight (lbs.) | 94.79 |
ENERGY STAR Certified | Yes |
Appliance Color | Black Stainless Steel |
Depth (in.) | 25 |
Handle Type | Tubular |
Height (in.) | 33.88 |
Noise level (dB) | 39 |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | Yes |
Color Finish Name | Black Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Width (cm) | 60.66 |
Height (cm) | 86.06 |
Depth (cm) | 63.5 |
Product Weight (kg) | 43 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quietest |
Dishwasher Features | Cutlery Holder, Door/Child Lock, Fingerprint Resistant Finish, Wi-Fi Capable |
Third Rack | Yes |
Water Consumption Per Cycle (gallons) | 3.2 gallons |
Cycle time (min) | 114-150 min |
Washing Type | Rotary |
Energy Annual consumption | 239 kWh/year |
Heater Watts | 1100 W |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to $300 when you buy multiple eligible Samsung Home Appliances.