For screen reader problems with this website, please call519-776-63165 1 9 7 7 6 6 3 1 6Standard carrier rates apply to texts.
Essex Appliance Centre
519-776-6316
50 dBA, Energy Star, Digital Leakage Sensor, 14 Place settings,Hidden Heater
Water Consumption Per Cycle (gallons) | 3.5 gallons |
---|---|
Cycle time (min) | 110-142 min |
Washing Type | Rotary |
Energy Annual consumption | 265 kWh/year |
Heater Watts | 1100 W |
Loading Quantity (2/4/4H) | 48 / 102 / 149 |
Product Weight (lbs.) | 91.05 |
---|---|
ENERGY STAR Certified | Yes |
Appliance Color | Stainless Steel |
Depth (in.) | 24.5 |
Handle Type | Recessed |
Height (in.) | 33.9 |
Noise level (dB) | 50 |
Tub Material | Stainless Steel |
Width (in.) | 23.875 |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Width (cm) | 60.64 |
Height (cm) | 86.11 |
Depth (cm) | 62.23 |
Product Weight (kg) | 41.29 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quieter |
Dishwasher Features | Door/Child Lock, Food Disposal |
Third Rack | No |
Free Delivery
You Might Also Need
Protection Plans
Excelsior® Appliances - 3-Year Protection (From $751.00 To $1,000.00)
$129.99
Excelsior® Appliances - 5-Year Protection (From $751.00 To $1,000.00)
$199.99
Optional Accessories
Excelsior Dishwasher Essentials Kit - (90 Dishwasher Pods with Built In Rinse Aid & Degreaser) - (125ml bottle of Rinse Aid) - (Braided Stainless Steel Waterline with Brass Fittings)
$49.99
Qualifies for Black Friday Savings on Samsung Appliances
Live Chat or Call Us
For Lower In-Store Pricing
50 dBA, Energy Star, Digital Leakage Sensor, 14 Place settings,Hidden Heater
Product Weight (lbs.) | 91.05 |
ENERGY STAR Certified | Yes |
Appliance Color | Stainless Steel |
Depth (in.) | 24.5 |
Handle Type | Recessed |
Height (in.) | 33.9 |
Noise level (dB) | 50 |
Tub Material | Stainless Steel |
Width (in.) | 23.875 |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Width (cm) | 60.64 |
Height (cm) | 86.11 |
Depth (cm) | 62.23 |
Product Weight (kg) | 41.29 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quieter |
Dishwasher Features | Door/Child Lock, Food Disposal |
Third Rack | No |
Water Consumption Per Cycle (gallons) | 3.5 gallons |
Cycle time (min) | 110-142 min |
Washing Type | Rotary |
Energy Annual consumption | 265 kWh/year |
Heater Watts | 1100 W |
Loading Quantity (2/4/4H) | 48 / 102 / 149 |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to $300 when you buy multiple eligible Samsung Home Appliances.