For screen reader problems with this website, please call519-776-63165 1 9 7 7 6 6 3 1 6Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 35.75"w x 35.88"d
Create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cake. Easily wipe away smudges and fingerprints for a look that's always sparkling clean.Read More
Live Chat or Call UsFor Lower In-Store Pricing
Easily store large or bulk food items with three full-width shelves and large capacity
Located on the door with integrated bins to create more usable storage space
Find exactly what you’ve been looking for under crisp, clear lighting
Eliminates the guesswork in setting refrigerator temperatures; conveniently displayed on the dispenser
A variety of shelf configurations provide additional options for food storage
Quickly slides out of the way to make room for tall items
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Deep bins handle large containers in the door and free up valuable shelf space
Baskets allow easy access to frozen foods
Enjoy peace of mind knowing the refrigerator door is never left open
An easy-to-use dispenser lets you choose either cubed or crushed ice
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 25.6 |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, LED Light |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 35.75 |
| Width (cm) | 90.81 |
| Depth (in.) | 35.88 |
| Depth (cm.) | 91.14 |
| Depth w/Door Open 90 Degrees (in.) | 48.38 |
| Depth W Door Open 90 Degrees (cm) | 122.89 |
| Depth Less Door (in.) | 29 |
| Depth Less Door (cm) | 73.66 |
| Depth Excluding Handles (in.) | 33.38 |
| Depth Excluding Handles (cm) | 84.79 |
| Depth Including Handles (in.) | 35.88 |
| Depth Including Handles (cm) | 91.14 |
| Height (in.) | 69.88 |
| Height (cm.) | 177.5 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Height Without Door/Hinge (Case) (cm.) | 174.32 |
| Overall Height (in.) | 69.88 |
| Overall Height (cm.) | 177.5 |
| Product Weight (lbs.) | 178 |
| Product Weight (kg) | 80.74 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Overview | |
| Door Stops | Yes |
| Door Swing | Hinges on Left & Right |
| Exterior Design | Contoured Crown Doors Hidden Door Hinges |
| Handle | Stainless Steel |
| Textured Steel Case | Case Only - Dark Gray |
| WiFi Connect | ConnectPlus |
| Temperature Management Features | Multiflow Air System with Electronic Sensors Turbo Cool setting |
| Control Type | Digital Temperature Display External Electronic Temperature Controls |
| Dispenser | Cubes, Crushed Ice and Chilled Water External Water |
| Icemaker | Factory-Installed |
| Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
| Filter Location | Upper right corner |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Humidity Controlled Drawers Multi-Level Drawers |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf 4 Split Adjustable 5 Total Glass |
| Fresh Food Door Bins | 3 Adjustable with Gallon Storage 4 Fixed 7 Clear Look |
| Fresh Food Features | Interior Lighting - Dual Level LED |
| Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic 2 Total |
| Freezer Features | Interior Lighting - LED |
| Leveling System | 2 Point Front Adjustable |
| Performance Features | Easily Removable Door Gaskets |
| Door Liner | HIPS |
| Product Type | Bottom Freezer Refrigerator French-Door Refrigerator |
Dimensions | |
| Height to Top of Hinge | 69.75 in |
| Case Depth Without Door | 29.0 in |
| Depth with Door Open 90° | 48.375 in |
| Depth Without Handle | 33.375 in |
| Height to Top of Case | 68.625 in |
| Width w/Door Open 90 Degrees Incl. Handle | 43.75 in |
| Back Air Clearances | 2.0 in |
| Side Air Clearances | 0.125 in |
| Top Air Clearances | 1.0 in |
4.2 out of 5
3334 Reviews
3334 Reviews