For screen reader problems with this website, please call519-776-63165 1 9 7 7 6 6 3 1 6Standard carrier rates apply to texts.
Product Dimensions 72.75"h x 30.5916"w x 30.88"d
The Industry’s Only Step-to-Open All Refrigerator makes it easy to stock up when your hands are full of party trays or a case of beverages. Plus, its robust styling fits right in with other Gladiator® products in the garage. Pair it with our Upright Freezer so you can also keep snacks and more properly frozen. Note: Refrigerator contents may freeze if room temperatures reach 32°F (0°C) or below. Monitor food and beverages frequently for freezing, freshness and taste when using the refrigerator in cold locations.Read More
View Options
Live Chat or Call UsFor Lower In-Store Pricing
When you’re carrying everything in one trip, the stainless steel tread plate foot pedal lets you open the refrigerator door with a single step.
Garage-friendly heavy duty casters make it easy to move the refrigerator wherever you want it with minimal effort.
Each extra-thick glass shelf is strong enough to hold up to eight 12-packs of cans.
A black matte door and full hammered granite cabinet deliver a striking appearance.
General Specs | |
Width (in.) | 30.5916 |
Depth (in.) | 30.88 |
Height (in.) | 72.75 |
Total Capacity (cu. ft.) | 17.8 |
Refrigerator Capacity (cu. ft.) | 17.8 |
Color | Black |
Depth w/Door Open 90 Degrees (in.) | 55.24 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 140.31 |
Appliance Fit Width (cm.) | 78 |
Appliance Fit Width (in.) | 31 |
Ice Maker | No |
Door Swing Option | Left Hinge |
Depth Type | Standard Depth |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | No |
Width (cm) | 78.44 |
Height (cm.) | 184.79 |
Depth (cm.) | 82.25 |
Type of Refrigerator | Freezerless Refrigerator |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 29.88 |
Depth Including Handles (in.) | 30.88 |
Depth Excluding Handles (cm) | 75.9 |
Depth Including Handles (cm) | 78.44 |
Depth Less Door (cm) | 62.23 |
Overall Height (in.) | 72.75 |
Overall Height (cm.) | 184.79 |
Height Without Door/Hinge (Case) (in.) | 72.25 |
Height Without Door/Hinge (Case) (cm.) | 183.52 |
Certifications | |
Kilowatt Hrs. per Year: | 293 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle colour: | Black |
Casters/Wheels: | Yes |
Storage Features | |
Shelf Type: | Adjustable |
Number of Shelves: | 3 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Storage Bin/Basket: | 2 |