For screen reader problems with this website, please call519-776-63165 1 9 7 7 6 6 3 1 6Standard carrier rates apply to texts.
Product Dimensions 74.38"h x 27"w x 30.38"d
Forget about sorting or choosing cycles - built-in sensors use AI technology to detect fabric texture and load size to select the optimal wash motions. For more advanced fabric care, ?Smart PairingTM automatically selects the optimal drying cycle based on the washer cycle that was selected.Read More
Live Chat or Call UsFor Lower In-Store Pricing
Sleek, scratch-resistant tempered glass doors are complemented by chrome rim & control knob accents.
Unlike porcelain & plastic, stainless steel tubs & lifters avoid chips that snag on & ruin clothing.
Forget about sorting or choosing cycles - built-in sensors use AI technology to detect fabric texture and load size to select the optimal wash motions. For more advanced fabric care, Smart PairingTM automatically selects the optimal drying cycle based on the washer cycle that was selected.
Ultra Large Capacity 5.2 cu.ft. Washer and 7.4 cu.ft. Dryer
Single Unit WashTower™ Design with Centre Control™ Panel for Easier Load/Unload to Dryer
Built-In Intelligence - AI Fabric Sensors/Smart Learner/Smart Pairing™
Advanced Washing & Drying - TurboWash™ 360°/Allergiene™ wash cycle/TurboSteam™
ThinQ® Technology
Tempered Glass Doors and NeveRust Stainless Steel Drum
General Specs | |
| Color | Stainless Steel, Black |
| Color/Finish Name | Graphite Steel |
| Door Color | Black |
| Type of Washer | Front Load |
| Dryer Fuel Type | Electric |
| Dryer Vent Type | Vented |
| Door Panel Type | Glass |
| Noise Reducing Technology | No |
| Self Cleaning | No |
| Sanitize Option | Yes |
| Sensor Wash | Yes |
| Propane Convertible | No |
| Reversible Door Hinge | No |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Outdoor Approved | No |
| Appliance Fit Width (in.) | 27 |
| Appliance Fit Width (cm.) | 68 |
| Width (in.) | 27 |
| Width (cm) | 68.58 |
| Depth (in.) | 30.38 |
| Depth (cm.) | 77.17 |
| Depth w/Door Open 90 Degrees (in.) | 55 |
| Depth W Door Open 90 Degrees (cm) | 139.7 |
| Height (in.) | 74.38 |
| Height (cm.) | 188.93 |
| Shipping Depth (in.) | 32 |
| Shipping Depth (cm) | 81.28 |
| Shipping Width (in.) | 30.06 |
| Shipping Width (cm) | 76.35 |
| Shipping Height (in.) | 79.34 |
| Shipping Height (cm) | 201.52 |
| Product Weight (kg) | 147.87 |
| Product Weight (lbs.) | 326 |
| Weight Kilogram | 163.75 |
| Collection | WashTower™ |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
3.7 out of 5
42 Reviews
42 Reviews