For screen reader problems with this website, please call519-776-63165 1 9 7 7 6 6 3 1 6Standard carrier rates apply to texts.
Product Dimensions 38.7"h x 27"w x 31.3"d
This Samsung 5.2 cu.ft. black front load washer is the must-have for your washing needs. The large capacity, 5.2 cubic feet drum means you can wash more items in a single load and spend more time doing the things you love. Keep your washer fresh and clean with Self Clean+ technology, which eliminates 99% of bacteria that can form in any washer drum. Self Clean+ will notify you every forty wash cycles when it is time for a cleaning. Washing has never been so easy and practical with this washer.Read More
View Options
Live Chat or Call UsFor Lower In-Store Pricing
This Samsung 5.2 cu.ft. black front load washer is the must-have for your washing needs. The large capacity, 5.2 cubic feet drum means you can wash more items in a single load and spend more time doing the things you love. Keep your washer fresh and clean with Self Clean+ technology, which eliminates 99% of bacteria that can form in any washer drum. Self Clean+ will notify you every forty wash cycles when it is time for a cleaning. Washing has never been so easy and practical with this washer.
Large Capacity (5.2 cu.ft.)
Self Clean+
VRT Plus™
General Specs | |
| Product Weight (lbs.) | 200 | 
| Color | Black | 
| Appliance Fit Width (in.) | 27 | 
| Sanitize Option | No | 
| Color Finish Name | Black | 
| ADA Compliant | No | 
| Smart Compatible | Yes | 
| Steam Option | No | 
| Total Capacity (cu. ft.) | 5.2 | 
| Product Weight (kg) | 90.72 | 
| Height (cm.) | 98.3 | 
| Depth (cm.) | 79.5 | 
| Width (cm) | 68.58 | 
| Type of Washer | Front Load | 
| Voltage | 120 | 
| Frequency | 60 | 
| ENERGY STAR Certified | Yes | 
| Number of Cycles | 10 | 
| Depth (in.) | 31.3 | 
| Drum | Stainless Steel | 
| Height (in.) | 38.7 | 
| Stackable | Yes | 
| Width (in.) | 27 | 
| Washer Features | Self-Cleaning, Noise Reducing Technology | 
| Appliance Fit Width (cm.) | 69 | 
More Features | |
| Panel Display | LED | 
| Cycle time (min) | 45 min | 
| IMEF | 2.95 | 
| IWF | 2.9 | 
| Drum type | Swirl+ | 
| Spin Speed | 1200 rpm | 
| Cycle List | Normal, Heavy Duty, Whites, Bedding, Active Wear, Quick Wash, Delicates, Perm Press, Rinse+Spin, Self Clean+ | 
| Option List | Pre Soak, Delay End, Alarm Off, Smart Care, Child Lock(Dual Long Key), Spin Only (Long Key) | 
| Gross Dimension (WxHxD) | 29.4 x 42.4 x 34.1 inch | 
4.5 out of 5
759 Reviews
759 Reviews