For screen reader problems with this website, please call519-776-63165 1 9 7 7 6 6 3 1 6Standard carrier rates apply to texts.
Product Dimensions 36"h x 29.88"w x 28.5"d
Get dinner on the table fast with the Whirlpool Induction Range. Its induction technology generates heat directly within cookware to heat and boil quickly, and it keeps the cooktop surrounding the elements cool, helping prevent baked-on messes for quick cleaning.Read More
Whirlpool Kitchen Suite Savings Event.
Save up to an extra $300 on eligible kitchen appliances Ends May 06
Shop eligible itemsBuy 2
Save $150
Buy 3+
Save $300
Additional Savings Available
Live Chat or Call UsFor Lower In-Store Pricing
Induction technology makes cooking and cleaning fast by transferring heat to the pot, not the cooking surface. This makes cooking and cleaning spills simple.
Start air frying without the wait with no preheat air fry.
Griddle Zone delivers new cooking capabilities by connecting two individual heating elements to form one larger one, making it easy to cook different foods at once.
ENERGY STAR® Certified models exceed government standards to help save money on your utility bills.
Go beyond Air Fry with All In One Air Cooking Technology including Air Baking, Air Roast, and Air Broil for fast, delicious cooking.
Heat food fast with Air Baking. The oven fan circulates hot air from three heating elements around the oven so you can cook foods fast and don’t have to move dishes around as you cook
General Specs | |
| Color | Black Stainless Steel |
| Color-Finish Name | Black Stainless Steel |
| Color/Finish Name | Black Stainless Steel |
| Handle Color | Black Stainless Steel |
| Total Capacity (cu. ft.) | 6.4 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Range Type | Slide-In |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Rack Positions | 7 |
| Oven Features | Broiler in Oven, Keep Warm, LED Display, Gliding/Roll Out Rack, Hidden Bake Element |
| Cooktop Features | Bridge Element, Control Lockout, Digital Display, Indicator Light – Hot Surface |
| Air Fry | Yes |
| Induction Cooking | Yes |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 77 |
| Width (in.) | 29.88 |
| Width (cm) | 76.2 |
| Height (in.) | 36 |
| Height (cm.) | 91.44 |
| Depth (in.) | 28.5 |
| Depth (cm.) | 72.39 |
| Depth w/Door Open 90 Degrees (in.) | 48.5 |
| Depth W Door Open 90 Degrees (cm) | 123.19 |
| Cut Out Depth | 24 |
| Cut Out Depth Centimeter | 60.96 |
| Cut Out Width | 30 |
| Cut Out Width Centimeter | 76.2 |
| Cut Out Height | 36 |
| Cut Out Height Centimeter | 91.44 |
| Product Weight (lbs.) | 211 |
| Product Weight (kg) | 95.71 |
| Weight Kilogram | 103.87 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | Yes |
| ENERGY STAR Certified | Yes |
Oven Cavity Details | |
| Oven Light Type | Incandescent |
| Oven Cooking System | True Convection |
| Broiler Element Power | 4,000 W |
| Bake Element Power | 3,600 W |
| Convection Element Power | 925 w |
Element/Burner Details | |
| Left Front Element-Burner Size | 7in. |
| Left Front Element-Burner Type | Induction Bridge |
| Left Front Element-Burner Power | 3,000W |
| Left Rear Element-Burner Size | 7in. |
| Left Rear Element-Burner Type | Induction Bridge |
| Left Rear Element-Burner Power | 3000W/1400W |
| Right Front Element-Burner Size | 10in. |
| Right Front Element-Burner Type | Power |
| Right Front Element-Burner Power | 3700W |
| Right Rear Element-Burner Size | 5 1/2 in. |
| Right Rear Element-Burner Type | Standard |
| Right Rear Element-Burner Power | 2200W |
4.2 out of 5
132 Reviews
132 Reviews